
TOP > About US
Message from the President
Our goal: to give families enriching lives overflowing with joy
In today’s demanding social environment, people desire a stress-free lifestyle and emotional peace of mind. With introspection, people are coming to appreciate anew the importance of home gardens. Without any doubt, the number of people who cultivate flowers and plants, who enjoy growing their own vegetables, is increasing.
At our company, we want to accommodate the down-to-earth desire of people to surround themselves with flowers and greenery in daily life, and to grow their own safe vegetables as a family. We want to help families live enriching lives overflowing with joy through our business activities. Thus, all our employees are united as we strive to be of use - in any way possible - in providing the people of our community, of Japan, and of the entire world, with enriching lives through our day-to-day business activities.
Company Overview and History
●Name: | NAKASHIMA TRADING CO.,LTD. Ltd. |
●Established: | 1951 |
●Incorporated: | December 23, 1965 |
●Capital: | 20 million yen |
●Representative: | Yoshiyuki Nagashima, President and CEO |
●Headquarters: | 158 Ishibata, Kutsukake-cho, Toyoake-shi, Aichi-ken TEL:0562-92-1281 FAX:0562-92-3080 |
●Toyochu Shizuoka Plant: | 1323-1 Yamashina, Fukuroi-shi, Shizuoka-ken TEL:0538-43-5850 FAX:0538-43-5865 |
●Toyochu Hiroshima Plant: | 8845-1 Minamigata, Hongo-cho, Mihara-shi, Hiroshima-ken TEL:0848-85-0117 FAX:0848-86-1575 |
●Suzunari Plant: | 5-2 Misaki, Misaki-cho, Toyoake-shi, Aichi-ken |
●Daiichi Plant: | 28-9 Sasahara, Nishigawa-cho, Toyoake-shi, Aichi-ken |
●General Distribution Center: | 158 Ishibata, Kutsukake-cho, Toyoake-shi, Aichi-ken TEL:0562-95-1555 FAX:0562-95-0123 |
●Employees: | 60 |
●Business details: | The manufacture of gardening fertilizer, soil, and pesticides, as well as general business related to gardening materials |
●Related companies: | Toyochu Corporation, LAP Inc. |
1951 | The late Yoshimitsu Nakashima begins selling agricultural fertilizer to producers. |
1965 | NAKASHIMA TRADING CO.,LTD. Ltd. is incorporated with 5 million yen in capital. The company switches from being a retail business to being a wholesale business, making deliveries to hardware stores, nurseries, gardening stores, and agricultural cooperatives. |
1973 | The company builds a fertilizer plant (Suzunari Plant) and warehouse in Misaki, Toyoake. |
1976 | The new construction is completed, and capital increases to 10 million yen. |
1977 | A potting soil plant is constructed in Nishigawa-cho, Toyoake. |
1978 | Toyochu Corporation is established. |
1979 | Capital increases to 20 million yen. |
1981 | Computers are adopted for the distribution system operations. |
1982 | Delivery Center No. 1 is constructed (the present-day warehouse for Suzunari Plant). |
1983 | Delivery Center No. 2 is constructed. |
1983 | Hamamatsu office opens. |
1985 | Delivery Center No. 2 is constructed (the present-day warehouse for potting soil factories). |
1988 | Shizuoka office opens in Fukuroi, Shizuoka. |
1989 | Greenland LAP (present-day Lap Garden) opens. |
1993 | 3,310m² of the general distribution center (floor space) is movable. |
1998 | Lap Garden Tokyo Kadan opens in Hinode, Tama District (present-day Akiruno). |
1998 | Kansai office opens in Kyoto. |
2004 | Midori Farm (slated for renovation as Lap Garden Handa Store next year) opens in Handa, Aichi. |
2004 | Headquarter operations are integrated with the General Distribution Center in Kutsukake. |
2004 | Kansai office distribution is integrated with the headquarters General Distribution Center. |
2005 | Midori-No-Farm in Handa, Aichi closes. |
2005 | Headquarters Shipping Center No. 1 is renovated as a filling plant for Toyochu products. |
2006 | Shizuoka office is relocated and rebuilt as Toyochu Shizuoka Plant. |
2006 | Shizuoka office distribution is integrated with the headquarters General Distribution Center in conjunction with the Shizuoka Plant relocation. |
2008 | A high-speed filling machine is introduced for liquid products at the Shizuoka Plant. |
2008 | Pesticide testing equipment (ingredient analysis) is introduced at the Shizuoka Plant. |
2009 | Aging fertilizer filling equipment is replaced with new equipment at the headquarters Susunari Plant. |
2009 | The headquarters potting soil plant’s production lines are converted to fertilizer production lines. |
2010 | Plans are made to introduce a second high-speed filling machine for liquid products at the Shizuoka Plant. |
2011 | Toyochu Hiroshima Plant opens in Mihara, Hiroshima. |
Products We Carry
●Gardening fertilizer: | Organic fertilizer, organic solid fertilizer, chemical fertilizer, liquid fertilizer, soil conditioner |
●Soil: | Potting soil and all kinds of gardening soil |
●Chemicals: | Insecticide, pesticide, hormones, herbicide |
●Plastic products: | Plastic gardening pots and planters |
●Seeds, bulbs, and plants: | All kinds |
●Other gardening products: | All kinds |


President and CEO